Tyler (Texas)
Here is general information about Tyler in Texas
Tyler statistic
Coordinates | 32°21′03″N 95°18′02″W |
Country | United States |
State | Texas |
County | Smith |
Founded | 1846 |
Named for | John Tyler, 10th U.S. president |
Elevation | 544 ft (165 m) |
Demonym(s) | Tylerite |
Time zone | UTC−6 (CST) |
ZIP codes | 757xx |
Area code(s) | 430, 903 |
FIPS code | 48-74144 |
GNIS feature ID | 1348998 |
U.S. routes | |
Major state highways | |
Primary airport | Tyler Regional Airport |
Website | www.cityoftyler.org |
Government (Mayor) | Don Warren (R) |
Government (City Council) | Members Linda SellersBroderick McGeeShirley McKellarJames WynneBob WestbrookBrad Curtis |
Government (City Manager) | Edward Broussard |
Government (City) | 57.97 sq mi (150.15 km2) |
Government (Land) | 57.45 sq mi (148.81 km2) |
Government (Water) | 0.52 sq mi (1.34 km2) |
Area (City) | 57.97 sq mi (150.15 km2) |
Area (Land) | 57.45 sq mi (148.81 km2) |
Area (Water) | 0.52 sq mi (1.34 km2) |
Population (2020) (City) | 107,441 |
Population (2020) (Estimate (2021)) | 109,619 |
Population (2020) (Rank) | US: 281st |
Population (2020) (Density) | 1,862.10/sq mi (718.95/km2) |
Population (2020) (Urban) | 130,247 (US: 247th) |
Population (2020) (Metro) | 216,080 (US: 200th) |
Time difference between Tyler and other cities
-
Salzmünde, Germany
+6 hours10:18 PM
-
Fianema, Italy
+6 hours10:18 PM
-
Montromant, France
+6 hours10:18 PM
-
Capulín, Mexico
-1 hours2:18 PM
-
Saint-Pierre-de-Bressieux, France
+6 hours10:18 PM
-
L'Olleria, Spain
+6 hours10:18 PM
-
Itsukaichi, Japan
+13 hours5:18 AM
-
Verdeș, Romania
+7 hours11:18 PM
-
Pozzo Catena, Italy
+6 hours10:18 PM
-
Murge, Italy
+6 hours10:18 PM
-
Ostrowite, Poland
+6 hours10:18 PM
-
Saint-Edmond, France
+6 hours10:18 PM
Other cities info:
Tyler is a city in the U.S. state of Texas and the largest city and county seat of Smith County. It is also the largest city in Northeast Texas. With a 2020 census population of 105,995, Tyler was the 33rd most populous city in Texas and 299th in the United States. It is the principal city of the Greater Tyler metropolitan statistical area, which is the 198th most populous metropolitan area in the U.S. and 16th in Texas after Waco and the College Station–Bryan areas, with a population of 233,479 in 2020.